Historic Brawl | Rienne, Angel of Rebirth | Value you own: 0 % |
---|---|---|
177 | 177 | 71 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ajani, the Greathearted | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Domri, Chaos Bringer | 0 / 1 | 0.73 | 0.73 | 1 Mythic |
Lizard Blades | 0 / 1 | 1.01 | 1.01 | 1 Rare |
Crashing Drawbridge | 0 / 1 | 0.58 | 0.58 | 1 Common |
Axgard Cavalry | 0 / 1 | 0.11 | 0.11 | 1 Common |
Zhur-Taa Goblin | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Swiftblade Vindicator | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Jukai Naturalist | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Skyknight Legionnaire | 0 / 1 | 0.04 | 0.04 | 1 Common |
Gruul Spellbreaker | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Venerable Warsinger | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Tuktuk Rubblefort | 0 / 1 | 0.09 | 0.09 | 1 Common |
Rem Karolus, Stalwart Slayer | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Tajic, Legion's Edge | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Kodama of the West Tree | 0 / 1 | 16.49 | 16.49 | 1 Mythic |
Conclave Cavalier | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Blade Historian | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Truefire Captain | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Fireborn Knight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Luminous Broodmoth | 0 / 1 | 5.35 | 5.35 | 1 Mythic |
Aurelia, Exemplar of Justice | 0 / 1 | 1.52 | 1.52 | 1 Mythic |
Haktos the Unscarred | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Ilharg, the Raze-Boar | 0 / 1 | 3.38 | 3.38 | 1 Mythic |
Zilortha, Strength Incarnate | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Tolsimir, Friend to Wolves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Ravager Wurm | 0 / 1 | 0.21 | 0.21 | 1 Mythic |
Mana Tithe | 0 / 1 | 0.25 | 0.25 | 1 Common |
Gods Willing | 0 / 1 | 0.09 | 0.09 | 1 Common |
Light of Hope | 0 / 1 | 0.17 | 0.17 | 1 Common |
Return to Nature | 0 / 1 | 0.14 | 0.14 | 1 Common |
Thrill of Possibility | 0 / 1 | 0.1 | 0.1 | 1 Common |
Krosan Grip | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Pause for Reflection | 0 / 1 | 0.16 | 0.16 | 1 Common |
Pledge of Unity | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Faithless Looting | 0 / 1 | 0.36 | 0.36 | 1 Common |
Gaea's Blessing | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Tormenting Voice | 0 / 1 | 0.12 | 0.12 | 1 Common |
Cathartic Reunion | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thrilling Discovery | 0 / 1 | 0.27 | 0.27 | 1 Common |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Angelfire Ignition | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Primal Command | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Hardened Scales | 0 / 1 | 1.6 | 1.6 | 1 Rare |
Rhythm of the Wild | 0 / 1 | 1.89 | 1.89 | 1 Uncommon |
Sparring Regimen | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Conclave Tribunal | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Teleportation Circle | 0 / 1 | 6.63 | 6.63 | 1 Rare |
Cathars' Crusade | 0 / 1 | 13.59 | 13.59 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Primeval Bounty | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Mirror March | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Forest | 10 / 10 | 0.0 | 0.0 | |
Mountain | 9 / 9 | 0.0 | 0.0 | |
Plains | 9 / 9 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
MTGA:
You need
8 Mythic35 Rare
10 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rienne, Angel of Rebirth
Deck
1 Domri, Chaos Bringer
1 Lizard Blades
1 Crashing Drawbridge
1 Axgard Cavalry
1 Zhur-Taa Goblin
1 Swiftblade Vindicator
1 Jukai Naturalist
1 Knight of Autumn
1 Skyknight Legionnaire
1 Gruul Spellbreaker
1 Venerable Warsinger
1 Tuktuk Rubblefort
1 Rem Karolus, Stalwart Slayer
1 Tajic, Legion's Edge
1 Kodama of the West Tree
1 Conclave Cavalier
1 Beast Whisperer
1 Blade Historian
1 Truefire Captain
1 Fireborn Knight
1 Luminous Broodmoth
1 Aurelia, Exemplar of Justice
1 Haktos the Unscarred
1 Ilharg, the Raze-Boar
1 Zilortha, Strength Incarnate
1 Tolsimir, Friend to Wolves
1 Ravager Wurm
1 Mana Tithe
1 Gods Willing
1 Light of Hope
1 Return to Nature
1 Thrill of Possibility
1 Krosan Grip
1 Pause for Reflection
1 Pledge of Unity
1 Faithless Looting
1 Gaea's Blessing
1 Explore
1 Tormenting Voice
1 Cathartic Reunion
1 Thrilling Discovery
1 Cultivate
1 Seize the Spoils
1 Angelfire Ignition
1 Primal Command
1 Doomskar
1 Hardened Scales
1 Rhythm of the Wild
1 Sparring Regimen
1 Parallel Lives
1 Conclave Tribunal
1 Smothering Tithe
1 Teleportation Circle
1 Cathars' Crusade
1 Elspeth Conquers Death
1 Primeval Bounty
1 Mirror March
10 Forest
9 Mountain
9 Plains
1 Command Tower
1 Temple of Abandon
1 Temple of Plenty
1 Temple of Triumph
1 Inspiring Vantage
1 Branchloft Pathway
1 Cragcrown Pathway
1 Needleverge Pathway
1 Rockfall Vale
1 Sundown Pass
1 Temple Garden
1 Stomping Ground
1 Sacred Foundry